Lista de tarifas

Tipo Sigla CSM inicial (m³) CSM final (m³) Valor d´agua Valor do esgoto Valor total
RESIDENCIAL NORMAL R1 0.00 10.00 4,08 0,00 4,08
RESIDENCIAL NORMAL R1 11.00 15.00 5,31 0,00 5,31
RESIDENCIAL NORMAL R1 16.00 20.00 6,24 0,00 6,24
RESIDENCIAL NORMAL R1 21.00 30.00 7,55 0,00 7,55
RESIDENCIAL NORMAL R1 31.00 40.00 8,72 0,00 8,72
RESIDENCIAL NORMAL R1 41.00 50.00 10,61 0,00 10,61
RESIDENCIAL NORMAL R1 51.00 999999.00 12,92 0,00 12,92

Qual o seu nível de satisfação com essa página?


Muito insatisfeito

Pouco insatisfeito

Neutro

Pouco satisfeito

Muito satisfeito